1/2 – 1/6 Hp Blower Motor 1075 RPM 115V
SKU:
TPE50MHP1
Categories: Blower Motor, HVAC Parts - Accessories
Description
Universal multi horse power fractional evaporator motor. 115V single phase, 3.6 amp draw. Speeds-800, 950, 1075. Side shell mount, pre-drilled to accept Rheem mount wings, resilient mount rings. 48 frame, 5″ keyed shaft, 1/2″ diameter, Dynamic Self Aligning bearing, reversible direction. 10mf 370V capacitor
| Weight | 16.46 |
|---|---|
| ERP ID | 152190 |
| Amps | 7.3 |
| Bearing Type | Self Aligning (SAB) |
| Brand | TRADEPRO® |
| Capacitor MFD µF | 10 |
| Country of Origin | MEX |
| Cubic Measurement | 0.1172 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 4 |
| Duty | (S1) Continuous Running Duty |
| EAN | 0816075029828 |
| Full Load Amps | 7.3 |
| Height | 5.625 |
| Insulation Class | B |
| Lead Length | 36″ |
| Length | 6.402 |
| Motor Enclosure | Open Air Over (OPAO) |
| Motor HP | 1/6 HP to 1/2 HP |
| Motor Type | PSC (Permanent Split Capacitor) |
| NEMA Frame | 48Y |
| Number of Poles | 6 |
| Number of Speeds | 4 (Four) |
| Phase | Single |
| Prop 65 | No |
| Protection | Automatic |
| Rotation | Reversible |
| RPM | 1,075 |
| Service Factor | 1 |
| Shaft Diameter | 0.5″ (1/2″) |
| Shaft Length | 4.4375 |
| Substantial Commodity | Steel; Copper |
| UL Recognized | Yes |
| UOM | EA |
| UPC | 816075029828 |
| Voltage | 115 VAC |
| Width | 5.625 |
| Number of Bearings | 2 |
Â
Reviews (0)
Be the first to review “1/2 – 1/6 Hp Blower Motor 1075 RPM 115V” Cancel reply
Shipping & Delivery

Product Pickup
Products purchased on our website are available exclusively for local pickup. We do not offer delivery services, ensuring a quick and convenient experience for our customers. Once your purchase is confirmed, simply visit the specified address to collect your items. Our team is ready to assist you during the pickup process. Thank you for choosing My AC Supply!
































Reviews
There are no reviews yet.